Specifications: | HAB V4 |
Rated Energy Capacity (Watt Hours) |
7500 Wh |
DC Voltage Nominal | 51.2V |
Nominal Amp-Hour Capacity | 150 Ah |
Optimal Charger/Inverter Settings | Bulk/Absorption: 56 V Float: NA (2-stage-no-float for charging cycle) Low Voltage Cut-Off: 48.2V Equalization: Disable. Do not use. (Battery will shut down into protection mode) |
Maximum Battery Cut-Off Voltage | 57.0V |
Minimum Battery Cut-Off Voltage | 48.2V |
Max Charge Current* | 50A (Continuous) |
Max Discharge Current* | 60A (Continuous) |
Peak Discharge Current (<3 secs) | 500A |
Operating Temperature | Charging: 32 - 113°F (0 - 45°C) Discharging: -4 - 140°F (-20 – 60°C) |
Storage Temperature | -4 to 110° F (-20° C to 45° C) |
Cycle Life* | 6000 (80% DoD) |
Battery Management System | BMS firmware and hardware have been updated to allow V2 and V3 versions to be used with V4, if expansion is needed. |
Monitoring | Wireless on-site detailed battery status monitoring |
Communications | Integrated HAB to Inverter Modbus communications w RJ45 on both ends of cable using the RS-485 standard. Integrated HAB to HAB CAN bus communications w RJ45 on both ends of cable. |
Self-Discharge Rate | ≤3% per month *Only achieved if HAB is put to sleep by pressing down the power button for 10 seconds, otherwise standard shutdown can cause self-discharge to be as high as 9% per month |
Maximum Configuration | 14 batteries in parallel |
Compatibility | All versions of HABs can communicate with each other, as long as they are updated with the latest firmware versions. (*V1 updates can not be done over internet so please call in to have special update kit sent). Conditions: When adding in parallel configuration to an older bank, the newest HAB version must be the leader. Communication cable is required. |
Max Time Between Charges | 6 months |
Dimensions (L X W X H) |
9.5 in x 22.5 in x 32 in |
Weight | 230 lbs |
Ingress Rating | IP54 with vented plates IP55 with solid plates |
Certifications | Unit Certified ETL to UL Standard 1973; UL1642; UN38.3; IEC62619; OSHA 18001/ISO45001; ISO 9001/1400 |
Thank you for your request. You will soon receive your code by the email provided.
We sell top quality solar & smart products of all sorts, and can usually ship to the destination of your choice.