The smart-grid ready Enphase IQ 7 Microinverter seriesTM is built on the seventh-generation platform and achieves the highest efficiency for module-level power electronics. Its polymeric enclosure and revolutionary cabling system simplify installation.
Compatibility | 60-cell and 72-cell PV module |
Module Pairing | 235 W - 440 W + |
Peak Output Power | 295W AC |
Continuous Output Power | 290W AC |
Number of Microinverter | 1 |
Number of Q Cables | 1 |
Type of Q Cable | 2.0m landscape module pitch (Connector pitch is 2.3m) |
Max Units per 20A branch | 11 (three-phase) @208 VAC 13 (single-phase) @240 VAC |
Compatibility | 60-cell PV module |
Module Pairing | 235 W - 350 W + |
Peak Output Power | 250W AC |
Continuous Output Power | 240W AC |
Number of Microinverters | 1 |
Number of Q Cables | 1 |
Type of Q Cable | 1.7m landscape module pitch (Connector pitch is 2.0m) |
Max Units per 20A branch | 13 (three-phase) @208 VAC 16 (single-phase) @240 VAC |
Compatibility | 60-cell , 66-cell and 72-cell PV modules |
Module Pairing | 295 W - 460 W + |
Peak Output Power | 366 W AC @240 VAC & 295W AC @208 VAC |
Continuous Output Power | 349 W AC @240 VAC & 290W AC @208 VAC |
Number of Microinverter | 1 |
Number of Q Cables | 1 |
Type of Q Cable | 2.0m landscape module pitch (Connector pitch is 2.3m) |
Max Units per 20A branch | 11 (three-phase) @208 VAC 11 (single-phase) @240 VAC |
Thank you for your request. You will soon receive your code by the email provided.
We sell top quality solar & smart products of all sorts, and can usually ship to the destination of your choice.